<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.stevetayhomes.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.stevetayhomes.com/</loc>
		<lastmod>2026-04-27T09:56:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stevetayhomes.com/wp-content/uploads/News/2024/20241105-ST_Money-launderers-former-Sentosa-Cove-plot-sold-for-22m.pdf#new_tab</loc>
		<lastmod>2024-11-05T01:52:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stevetayhomes.com/wp-content/uploads/News/GFLD93VR.1G03DV9JA.1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stevetayhomes.com/wp-content/uploads/News/2024/20241108-ST_Wife-of-convicted-Hin-Leong-founder-puts-GCB-up-for-sale-at-100m-with-highlights_.pdf#new_tab</loc>
		<lastmod>2024-11-08T03:46:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stevetayhomes.com/wp-content/uploads/News/GBLD930J.1GQRE1JMH.1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stevetayhomes.com/wp-content/uploads/News/2024/20241213-EdgeProp_Good-Class-Bungalow-sales-in-4Q2024-signal-strong-momentum-in-2025-with-highlights.pdf#new_tab</loc>
		<lastmod>2025-01-07T06:04:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stevetayhomes.com/wp-content/uploads/86548754-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stevetayhomes.com/wp-content/uploads/News/2024/20240824-BT_OK-Lims-Tanglin-Hill-bungalow-sells-for-S39.2-million.pdf#new_tab</loc>
		<lastmod>2025-01-07T06:08:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stevetayhomes.com/wp-content/uploads/Screenshot-2024-08-26-at-9.41.18-AM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stevetayhomes.com/wp-content/uploads/News/2024/20240710-BT_Wah-Loon-Engineering-founders-family-sells-Jervois-Hill-GCB-for-S58-million-with-highlights.pdf#new_tab</loc>
		<lastmod>2025-01-07T06:12:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stevetayhomes.com/wp-content/uploads/4b775efea8343f5fd77bc76309dfee01c7c65df2bac84303b68699d87c66db0d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stevetayhomes.com/wp-content/uploads/News/2024/20240415-EdgeProp_Five-bedroom-bungalow-at-Namly-Avenue-on-the-market-for-36-mil-with-highlights.pdf#new_tab</loc>
		<lastmod>2025-01-07T06:14:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stevetayhomes.com/wp-content/uploads/Screenshot-2024-04-19-at-10.09.33-AM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stevetayhomes.com/wp-content/uploads/News/2024/20240108-EdgeProp_Sentosa-Cove-bungalow-prices-up-15.8-even-as-total-sales-value-plunges-48.2-in-2023-with-highlights.pdf#new_tab</loc>
		<lastmod>2025-01-07T06:16:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stevetayhomes.com/wp-content/uploads/Screenshot-2024-02-29-at-12.10.46-PM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stevetayhomes.com/wp-content/uploads/News/2025/20250109-BT_Good-Class-Bungalow-sales-volume-in-2025-expected-to-match-if-not-exceed-last-years-tally-with-highlights.pdf#new_tab</loc>
		<lastmod>2025-01-10T01:54:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stevetayhomes.com/wp-content/uploads/News/GLPENURB.1G9OFDKEK.1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stevetayhomes.com/wp-content/uploads/News/2025/20250414-EdgeProp_Can-Singapores-property-market-withstand-US-tariffs-trade-wars-and-global-market-mayhem-with-highlights.pdf#new_tab</loc>
		<lastmod>2025-04-14T03:14:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stevetayhomes.com/wp-content/uploads/News/Screenshot-2025-04-14-at-11.08.50%E2%80%AFAM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stevetayhomes.com/wp-content/uploads/News/2025/20250421-BT_Singapore-Good-Class-Bungalow-market-sees-interest-picking-up-amid-global-uncertainty-with-highlights-v2.pdf#new_tab</loc>
		<lastmod>2025-04-23T01:42:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stevetayhomes.com/wp-content/uploads/News/GB1H3IBS.1GVQHP01N.1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stevetayhomes.com/wp-content/uploads/News/2025/EP1188_153-Telok-Ayer-2pp-Advertorial-v4-Highlights.pdf#new_tab</loc>
		<lastmod>2025-05-09T07:19:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stevetayhomes.com/wp-content/uploads/News/Screenshot-2025-05-09-at-3.02.06%E2%80%AFPM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stevetayhomes.com/wp-content/uploads/News/2025/2025071213-BT_Getting-real-on-Good-Class-Bungalow-prices-with-highlights.pdf#new_tab</loc>
		<lastmod>2025-07-14T01:35:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stevetayhomes.com/wp-content/uploads/Image-14-7-25-at-9.16%E2%80%AFAM-e1752457582220.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stevetayhomes.com/wp-content/uploads/News/2023/20230904-EdgeProp_The-new-normal-in-Singapores-prime-condo-market-with-highlights.pdf#new_tab</loc>
		<lastmod>2026-02-06T06:36:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stevetayhomes.com/wp-content/uploads/Screenshot-2024-01-17-at-11.10.17-AM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stevetayhomes.com/wp-content/uploads/News/2023/Edge-Propety-Pullout-Sep-4-2023_Elegantly-designed-penthouse-at-Marina-Collection-priced-from-8.9-mil_with-highlights.pdf#new_tab</loc>
		<lastmod>2026-02-06T06:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stevetayhomes.com/wp-content/uploads/Screenshot-2024-02-29-at-12.08.27-PM-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stevetayhomes.com/wp-content/uploads/News/Screenshot-2024-02-29-at-12.08.27-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stevetayhomes.com/wp-content/uploads/News/2023/20231123-BT-OK-Lims-GCB-at-Third-Avenue-sold-for-just-below-S26.5m.pdf#new_tab</loc>
		<lastmod>2026-02-06T06:40:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stevetayhomes.com/wp-content/uploads/Screenshot-2024-01-17-at-11.10.44-AM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stevetayhomes.com/wp-content/uploads/News/2023/20231123-BT-OK-Lims-GCB-at-Third-Avenue-sold-for-just-below-S26.5m.pdf#new_tab</loc>
		<lastmod>2026-02-06T06:41:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stevetayhomes.com/wp-content/uploads/thank-you-banner-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stevetayhomes.com/wp-content/uploads/News/2023/20231221-BT-GCB-Outlook-2024_r-with-highlights.pdf#new_tab</loc>
		<lastmod>2026-02-06T06:43:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stevetayhomes.com/wp-content/uploads/Screen-Shot-2023-02-07-at-6.25.50-PM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stevetayhomes.com/wp-content/uploads/News/2023/20231225-Edgeprop_Bungalow-prices-in-prime-districts-up-6.7-in-2023-even-as-transactions-tumble-with-highlights.pdf#new_tab</loc>
		<lastmod>2026-02-06T06:44:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stevetayhomes.com/wp-content/uploads/Screenshot-2024-02-29-at-12.37.00-PM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stevetayhomes.com/wp-content/uploads/20251229-BT_Off-market-deals-younger-buyers-drive-Singapores-GCB-market-in-2025.pdf#new_tab</loc>
		<lastmod>2026-02-11T09:36:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stevetayhomes.com/wp-content/uploads/Image-17-12-25-at-12.14-PM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stevetayhomes.com/wp-content/uploads/20260418-BT_Nassim-bungalow-changing-hands-for-S64.9m.pdf#new_tab</loc>
		<lastmod>2026-04-27T09:56:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stevetayhomes.com/wp-content/uploads/Image-20-4-26-at-4.35-PM.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->